My favorite Beach is:
- Number of Voters
- 128
- First Vote
- Friday, 19 September 2008 09:03
- Last Vote
- Thursday, 02 September 2010 19:52
My favorite Beach is:
| Hits | Percent | Graph | |
|---|---|---|---|
| Penrose | 38 | 29.7% | |
| Kopachuck | 29 | 22.7% | |
| Joemma Beach | 22 | 17.2% | |
| Manchester | 21 | 16.4% | |
| Narrows Beach | 8 | 6.3% | |
| Otther | 6 | 4.7% | |
| Jerisich Dock | 4 | 3.1% |
